Details
BMB CSS-2010 1200W 10" Professional Speaker (Single)
This is a genuine BMB, Best Music Brand, product. BMB is a world-renowned karaoke brand originated from Japan.
- Woofers and tweeters use reliable paper cone Made in Japan
- Box hanging bracket, arranged so as to be installed in all of the PA and KTV
- Rotatable BMB logo plate and woofer/tweeter make it possible to set up the speakers anywhere
Model | CSS-2012 [12”] | CSS-2010 [10”] | |||||
---|---|---|---|---|---|---|---|
System | 2 Ways 2 Speakers | 2 Ways 2 Speakers | |||||
Woofer Unit | ”300mm(12in) Paper Cone Type x 1unit With 65mm(2.5in) Coil x 1unit” | ”250mm(10in) Paper Cone Type x1unit With 60mm(2.3in) Coil x 1unit” | |||||
Tweeter Unit | 26mm Throat, 44.4mm Coil Diaphragm Assembly Type x 1unit | 26mm Throat, 34.4mm Coil Diaphragm Assembly Type x 1unit | |||||
Freq. Response | 50Hz ~ 20.000Hz (±3dB) | 55Hz ~ 20.000Hz (±3dB) | |||||
Sensitivity | 98dB/W/m | 97dB/W/m | |||||
Max SPL Peak | 133dB/m | 128dB/m | |||||
Max SPL Continuous | 127dB/m | 124dB/m | |||||
Max Input Power | 2000W | 1200W | |||||
Rating Input Power | 500W (Public Addresses speaker type) | 300W (Public Addresses speaker type) | |||||
HF Protections | Poly Switch Circuit Breaker | Poly Switch Circuit Breaker | |||||
Horizontal Coverage | 80° | 80° | |||||
Vertical Coverage | 50° | 50° | |||||
Connector | Neutrik SpeakOn® NL4MP x2 | Neutrik SpeakOn® NL4MP x2 | |||||
Impedance | 8Ω | 8Ω | |||||
Dimensions (In) | 15.0(W) x 24.2(H) x 15.2(D) | 12.4(W) x 20.7(H) x 13.2(D) | |||||
Weight | 24.6kg (54.23 lbs) | 16.6kg (36.60 lbs) | |||||
Enclosure Material | 15mm Plywood construction | 15mm Plywood construction | |||||
Grille | 5.5mm Custom Hexagon perforated steel grille | 5.5mm Custom Hexagon perforated steel grille | |||||
Finish | Paint Finish | Paint Finish | |||||
Pole Mount | Φ36mm bottom support base | Φ36mm bottom support base |
Download Instruction Manual
Place content here you want to share with your customers on every product in your store.